Home / Products / Crane Components and Accessories / Electric Wire Rope Hoist
An electric wire rope hoist is the lifting mechanism used on many overhead cranes, gantry cranes and monorail systems. The right hoist is selected from real lifting height, duty cycle, hook approach, travel speed and the way operators use the crane during production.
Typical use: workshop lifting, machine loading, fabrication bays, warehouse handling and crane modernization projects.
Advanced technology and premium components achieve optimized dimensions and height. The NWH wire‑rope hoist expands working coverage, improves plant space utilization and reduces blind spots. Plant investment can be cut by over 10% when designed around NOVO parameters.
NWH‑equipped European‑style cranes reduce dead weight and total power consumption. Average annual power saving exceeds 30% vs conventional domestic cranes. Low‑noise operation creates quiet working conditions.
Every key part is strictly selected. Custom‑built 3‑in‑1 hoisting unit features hardened precision gears for low noise and long service life. 60%‑duty‑cycle hoist motor handles frequent‑duty work. Imported brake discs support over 1‑million‑cycle braking life.
Standard dual‑speed hoisting(VFD optional) + trolley VFD control. VFD minimizes load sway for fast, accurate positioning. Soft start‑stop reduces impact for smooth, safe material handling.
Patented NOVOSTAR system offers multi‑protection & real‑time monitoring. It logs hoist/motor status and safe working cycles with early‑warning alerts. Data‑driven troubleshooting enables fast, timely servicing.
Modular concept ensures standardized, interchangeable components and lower maintenance costs. Full spare‑parts stock and professional after‑sales team eliminate post‑sales concerns.
| Load capacity (Kg) | FEM | ISO | Height (m) | Speed (m/min) | Trolley speed (m/min) | H Size (mm) | C Size (mm) |
| 1000 | 4m | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 | 245 | 385 |
| 1250 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 245 | 385 |
| 1600 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 245 | 385 |
| 1600 | 4m | M7 | 6/9/12/18 | 1.3/8.0 | 5~20 | 245 | 385 |
| 2000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 245 | 385 |
| 2000 | 3m | M6 | 6/9/12/18 | 1.3/8.0 | 5~20 | 245 | 385 |
| 2500 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 245 | 385 |
| 2500 | 3m | M6 | 6/9/12/18 | 1.0/6.3 | 5~20 | 245 | 385 |
| 2500 | 2m | M5 | 6/9/12/18 | 1.3/8.0 | 5~20 | 245 | 385 |
| 3200 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 245 | 385 |
| 3200 | 2m | M5 | 6/9/12/18 | 1.0/6.3 | 5~20 | 245 | 385 |
| 5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 266 | 495 |
| 5000 | 2m | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 296 | 792 |
| 5000 | 3m | M6 | 6/9/12/18 | 1.3/8.0 | 5~20 | 296 | 792 |
| 6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 266 | 495 |
| 6300 | 1Am | M4 | 6/9/12/18 | 1.3/8.0 | 5~20 | 266 | 495 |
| 6300 | 2m | M5 | 6/9/12/18 | 1.3/8.0 | 5~20 | 266 | 495 |
| 6300 | 3m | M6 | 6/9/12/18 | 1.0/6.3 | 5~20 | 266 | 495 |
| 8000 | 1Am | M4 | 6/9/12/18 | 1.3/8.0 | 5~20 | 296 | 792 |
| 8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 296 | 792 |
| 10000 | 1Am | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 | 296 | 792 |
| 10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 296 | 792 |
| 10000 | 3m | M6 | 6/9/12/18 | 0.66/4.0 | 5~20 | 296 | 792 |
| 12500 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 296 | 792 |
| 12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 296 | 792 |
| 12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 296 | 792 |
Hoist selection is not only a capacity question. Two hoists with the same rated load can behave very differently if lifting height, duty class, speed, brake setting and hook approach are not matched to the job.
SUNFACRANE reviews the crane structure, runway, handling route and maintenance access before recommending a wire rope hoist package.
For inspection planning, discard warning signs, and reeving risks, see the overhead crane wire rope replacement guide.
Wire rope hoists are used when a workshop needs a durable lifting unit with predictable motion and service access.
Move steel parts, weldments and machinery frames.
Lift equipment modules and machine components.
Handle pallets, fixtures and production tooling.
Remove motors, pumps and service parts.
Replace aging lifting units on existing cranes.
Match hoist protection to weather and duty.
Final configuration depends on load shape, span, lifting height, working frequency and the space available for installation and maintenance.
Improves hook height where the building is limited.
Gives better control during pickup and placement.
Keeps the operator in a safer viewing position.
It is commonly used on overhead cranes, gantry cranes, monorails and transfer systems.
Yes, but mounting dimensions, wheel gauge, lifting height, speed and electrical interface should be checked first.
Yes. VFD control can improve starting, stopping and load positioning.
Capacity, lifting height, duty cycle, crane type, power supply and control method are needed.
Send the load weight, lifting height, crane type and daily work cycle. SUNFACRANE will review a practical hoist configuration.